SPRING & FALL
Ship Description
The yacht SPRING & FALL is a model Excess 11 manufactured by in 2024. It is a perfect choice and is to be rented from in the area of SCT Marina Trogir. SPRING & FALL has 6 cabins and is suitable for up to 12 guests including the crew. Its length is 11.33 metres and the draught 1.15 metres. SPRING & FALL has the respective license and is operated professionally by the yacht charter company More Yacht Club.
Price Details
Cleaning Fee: € 150 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: € 2,500
Booking starts/ends only on: Saturday
Ship Details
Property ID: 16573
Bedrooms: 12
Bathrooms: 2
Length: 11.33
Yacht Name: SPRING & FALL
Number Of Cabins: 6
Model: Excess 11
Engine: 2x29 HP
Country: Croatia
Year: 2024
Ship Features
Other Features
Air condition
Autopilot
Bimini
Chart plotter
Dinghy
Electric toilet
Electric winches
Generator
Radio-CD player
Wi-Fi & Internet
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 535.71 | 2 € 535.71 | |||||
3 € 535.71 | 4 € 535.71 | 5 € 535.71 | 6 € 535.71 | 7 € 535.71 | 8 € 535.71 | 9 € 535.71 |
10 € 535.71 | 11 € 535.71 | 12 € 535.71 | 13 € 535.71 | 14 € 535.71 | 15 € 535.71 | 16 € 535.71 7 |
17 € 535.71 7 | 18 € 535.71 7 | 19 € 535.71 7 | 20 € 535.71 7 | 21 € 535.71 7 | 22 € 535.71 7 | 23 € 535.71 7 |
24 € 535.71 7 | 25 € 535.71 7 | 26 € 535.71 7 | 27 € 535.71 7 | 28 € 535.71 7 | 29 € 535.71 7 | 30 € 535.71 7 |
31 € 535.71 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 535.71 7 | 2 € 535.71 7 | 3 € 535.71 7 | 4 € 535.71 7 | 5 € 535.71 7 | 6 € 535.71 7 | |
7 € 535.71 7 | 8 € 535.71 7 | 9 € 535.71 7 | 10 € 535.71 7 | 11 € 535.71 7 | 12 € 348.29 7 | 13 € 348.29 7 |
14 € 348.29 7 | 15 € 348.29 7 | 16 € 348.29 7 | 17 € 348.29 7 | 18 € 348.29 7 | 19 € 348.29 7 | 20 € 348.29 7 |
21 € 348.29 7 | 22 € 348.29 7 | 23 € 348.29 7 | 24 € 348.29 7 | 25 € 348.29 7 | 26 € 394.71 7 | 27 € 394.71 7 |
28 € 394.71 7 | 29 € 394.71 7 | 30 € 394.71 7 |
past today booked