FERRARI (Premium Specs: air condition, pearl grey hull Electric WC, Inverter, Underwater lights)
Ship Description
The yacht FERRARI (Premium Specs: air condition, pearl grey hull Electric WC, Inverter, Underwater lights) is a model Oceanis 40.1 manufactured by in 2021. It is a perfect choice and is to be rented from in the area of Lavrion Main Port. FERRARI (Premium Specs: air condition, pearl grey hull Electric WC, Inverter, Underwater lights) has 3 cabins and is suitable for up to 8 guests including the crew. Its length is 12.87 metres and the draught 1.68 metres. FERRARI (Premium Specs: air condition, pearl grey hull Electric WC, Inverter, Underwater lights) has the respective license and is operated professionally by the yacht charter company Vernicos Yachts.
Price Details
Cleaning Fee: € 150 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: € 2,500
Booking starts/ends only on: Saturday
Ship Details
Property ID: 16289
Bedrooms: 8
Bathrooms: 2
Length: 12.87
Yacht Name: FERRARI (Premium Specs: air condition, pearl grey hull Electric WC, Inverter, Underwater lights)
Number Of Cabins: 3
Model: Oceanis 40.1
Engine: 45 HP
Country: Greece
Year: 2021
Ship Features
Other Features
Air condition
Autopilot
Bow thruster
Chart plotter
Chart plotter in cockpit
Coffee maker
Dinghy
Electric toilet
Outboard engine
Radio-CD player
Sprayhood
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 282.86 | 2 € 282.86 | |||||
3 € 282.86 | 4 € 282.86 | 5 € 282.86 | 6 € 282.86 | 7 € 282.86 | 8 € 282.86 | 9 € 282.86 |
10 € 282.86 | 11 € 282.86 | 12 € 282.86 | 13 € 282.86 | 14 € 282.86 7 | 15 € 282.86 7 | 16 € 282.86 7 |
17 € 282.86 7 | 18 € 282.86 7 | 19 € 282.86 7 | 20 € 282.86 7 | 21 € 282.86 7 | 22 € 282.86 7 | 23 € 282.86 7 |
24 € 282.86 7 | 25 € 282.86 7 | 26 € 282.86 7 | 27 € 282.86 7 | 28 € 282.86 7 | 29 € 245.14 7 | 30 € 245.14 7 |
31 € 245.14 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 245.14 7 | 2 € 245.14 7 | 3 € 245.14 7 | 4 € 245.14 7 | 5 € 251.43 7 | 6 € 251.43 7 | |
7 € 251.43 7 | 8 € 251.43 7 | 9 € 251.43 7 | 10 € 251.43 7 | 11 € 251.43 7 | 12 € 251.43 7 | 13 € 251.43 7 |
14 € 251.43 7 | 15 € 251.43 7 | 16 € 251.43 7 | 17 € 251.43 7 | 18 € 251.43 7 | 19 € 251.43 7 | 20 € 251.43 7 |
21 € 251.43 7 | 22 € 251.43 7 | 23 € 251.43 7 | 24 € 251.43 7 | 25 € 251.43 7 | 26 € 411.43 7 | 27 € 411.43 7 |
28 € 411.43 7 | 29 € 411.43 7 | 30 € 411.43 7 |
past today booked