Fata Morgana (A/C , Generator , Bow Thruster , Solar , Electric winches, New Sails 2023)
Ship Description
The yacht Fata Morgana (A/C , Generator , Bow Thruster , Solar , Electric winches, New Sails 2023) is a model Oceanis 50 manufactured by in 2011. It is a perfect choice and is to be rented from in the area of Lavrion Main Port. Fata Morgana (A/C , Generator , Bow Thruster , Solar , Electric winches, New Sails 2023) has 5 cabins and is suitable for up to 10 guests including the crew. Its length is 15.1 metres and the draught 2.1 metres. Fata Morgana (A/C , Generator , Bow Thruster , Solar , Electric winches, New Sails 2023) has the respective license and is operated professionally by the yacht charter company Mediterranean Yachting Holidays.
Price Details
Cleaning Fee: € 150 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: € 3,000
Booking starts/ends only on: Saturday
Ship Details
Property ID: 16846
Bedrooms: 10
Bathrooms: 5
Length: 15.1
Yacht Name: Fata Morgana (A/C , Generator , Bow Thruster , Solar , Electric winches, New Sails 2023)
Number Of Cabins: 5
Model: Oceanis 50
Engine: 75 HP
Country: Greece
Year: 2011
Ship Features
Other Features
Air condition
Autopilot
Bimini
Bow thruster
Chart plotter
Coffee maker
Dinghy
Electric toilet
Electric winches
Generator
Heating
Outboard engine
Radio-CD player
Sprayhood
Wi-Fi & Internet
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 340 | 2 € 340 | |||||
3 € 340 | 4 € 340 | 5 € 340 | 6 € 340 | 7 € 340 | 8 € 340 | 9 € 340 |
10 € 340 | 11 € 340 | 12 € 340 | 13 € 340 7 | 14 € 340 7 | 15 € 340 7 | 16 € 340 7 |
17 € 340 7 | 18 € 340 7 | 19 € 340 7 | 20 € 340 7 | 21 € 340 7 | 22 € 340 7 | 23 € 340 7 |
24 € 340 7 | 25 € 340 7 | 26 € 340 7 | 27 € 340 7 | 28 € 340 7 | 29 € 340 7 | 30 € 340 7 |
31 € 340 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 340 7 | 2 € 340 7 | 3 € 340 7 | 4 € 340 7 | 5 € 320 7 | 6 € 320 7 | |
7 € 320 7 | 8 € 320 7 | 9 € 320 7 | 10 € 320 7 | 11 € 320 7 | 12 € 360 7 | 13 € 360 7 |
14 € 360 7 | 15 € 360 7 | 16 € 360 7 | 17 € 360 7 | 18 € 360 7 | 19 € 317.14 7 | 20 € 317.14 7 |
21 € 317.14 7 | 22 € 317.14 7 | 23 € 317.14 7 | 24 € 317.14 7 | 25 € 317.14 7 | 26 € 362.14 7 | 27 € 362.14 7 |
28 € 362.14 7 | 29 € 362.14 7 | 30 € 362.14 7 |
past today booked