CASS (generator, air condition, water maker, inverter, teak cockpit, underwater lights, 2 SUP free of charge)
Ship Description
The yacht CASS (generator, air condition, water maker, inverter, teak cockpit, underwater lights, 2 SUP free of charge) is a model Lagoon 46 manufactured by in 2024. It is a perfect choice and is to be rented from in the area of Lefkas Marina. CASS (generator, air condition, water maker, inverter, teak cockpit, underwater lights, 2 SUP free of charge) has 5 cabins and is suitable for up to 11 guests including the crew. Its length is 13.99 metres and the draught 1.3 metres. CASS (generator, air condition, water maker, inverter, teak cockpit, underwater lights, 2 SUP free of charge) has the respective license and is operated professionally by the yacht charter company Vernicos Yachts.
Price Details
Cleaning Fee: € 150 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: € 4,000
Booking starts/ends only on: Saturday
Ship Details
Property ID: 16312
Bedrooms: 11
Bathrooms: 5
Length: 13.99
Yacht Name: CASS (generator, air condition, water maker, inverter, teak cockpit, underwater lights, 2 SUP free of charge)
Number Of Cabins: 5
Model: Lagoon 46
Engine: 2x57 HP
Country: Greece
Year: 2024
Ship Features
Other Features
Air condition
Chart plotter in cockpit
Coffee maker
Dinghy
Electric toilet
Electric winches
Generator
Outboard engine
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 694.29 | 2 € 694.29 | |||||
3 € 694.29 | 4 € 694.29 | 5 € 694.29 | 6 € 694.29 | 7 € 694.29 | 8 € 694.29 | 9 € 694.29 |
10 € 694.29 | 11 € 694.29 | 12 € 694.29 | 13 € 694.29 | 14 € 694.29 7 | 15 € 694.29 7 | 16 € 694.29 7 |
17 € 694.29 7 | 18 € 694.29 7 | 19 € 694.29 7 | 20 € 694.29 7 | 21 € 694.29 7 | 22 € 694.29 7 | 23 € 694.29 7 |
24 € 694.29 7 | 25 € 694.29 7 | 26 € 694.29 7 | 27 € 694.29 7 | 28 € 694.29 7 | 29 € 632.57 7 | 30 € 632.57 7 |
31 € 632.57 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 632.57 7 | 2 € 632.57 7 | 3 € 632.57 7 | 4 € 632.57 7 | 5 € 632.57 7 | 6 € 632.57 7 | |
7 € 632.57 7 | 8 € 632.57 7 | 9 € 632.57 7 | 10 € 632.57 7 | 11 € 632.57 7 | 12 € 632.57 7 | 13 € 632.57 7 |
14 € 632.57 7 | 15 € 632.57 7 | 16 € 632.57 7 | 17 € 632.57 7 | 18 € 632.57 7 | 19 € 632.57 7 | 20 € 632.57 7 |
21 € 632.57 7 | 22 € 632.57 7 | 23 € 632.57 7 | 24 € 632.57 7 | 25 € 632.57 7 | 26 € 803.43 7 | 27 € 803.43 7 |
28 € 803.43 7 | 29 € 803.43 7 | 30 € 803.43 7 |
past today booked