AEROPI |⛵ VIP, Skippered Only, Watermaker, Generator, AC, BBQ
Ship Description
The yacht AEROPI |⛵ VIP, Skippered Only, Watermaker, Generator, AC, BBQ is a model Lagoon 450 Fly manufactured by in 2015. It is a perfect choice and is to be rented from in the area of Nikiana Marina. AEROPI |⛵ VIP, Skippered Only, Watermaker, Generator, AC, BBQ has 6 cabins and is suitable for up to 12 guests including the crew. Its length is 13.96 metres and the draught 1.3 metres. AEROPI |⛵ VIP, Skippered Only, Watermaker, Generator, AC, BBQ has the respective license and is operated professionally by the yacht charter company Come on Board.
Price Details
Cleaning Fee: € 150 Single Fee
Minimum no of nights: 7
Booking starts only on: Saturday
Security deposit: € 2,000
Booking starts/ends only on: Saturday
Ship Details
Property ID: 17315
Bedrooms: 12
Bathrooms: 5
Length: 13.96
Yacht Name: AEROPI |⛵ VIP, Skippered Only, Watermaker, Generator, AC, BBQ
Number Of Cabins: 6
Model: Lagoon 450 Fly
Engine: 2 x Yanmar 54 CV
Country: Greece
Year: 2015
Ship Features
Other Features
Air condition
Bimini
Chart plotter in cockpit
Cockpit speakers
Coffee maker
Dinghy
Electric winches
Game console
Generator
Lazy jack
Outboard engine
Radar
Stand up paddle
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 540 | 2 € 540 | |||||
3 € 540 | 4 € 540 | 5 € 540 | 6 € 540 | 7 € 540 | 8 € 540 | 9 € 540 |
10 € 540 | 11 € 540 | 12 € 540 | 13 € 540 | 14 € 540 | 15 € 540 | 16 € 540 |
17 € 540 7 | 18 € 540 7 | 19 € 540 7 | 20 € 540 7 | 21 € 540 7 | 22 € 540 7 | 23 € 540 7 |
24 € 540 7 | 25 € 540 7 | 26 € 540 7 | 27 € 540 7 | 28 € 540 7 | 29 € 540 7 | 30 € 540 7 |
31 € 540 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 540 7 | 2 € 540 7 | 3 € 540 7 | 4 € 540 7 | 5 € 540 7 | 6 € 540 7 | |
7 € 540 7 | 8 € 540 7 | 9 € 540 7 | 10 € 540 7 | 11 € 540 7 | 12 € 540 7 | 13 € 540 7 |
14 € 540 7 | 15 € 540 7 | 16 € 540 7 | 17 € 540 7 | 18 € 540 7 | 19 € 540 7 | 20 € 540 7 |
21 € 540 7 | 22 € 540 7 | 23 € 540 7 | 24 € 540 7 | 25 € 540 7 | 26 € 557.14 7 | 27 € 557.14 7 |
28 € 557.14 7 | 29 € 557.14 7 | 30 € 557.14 7 |
past today booked